SFAAA at 2024 Gay Softball World Series
Monday | 12/2/2024 | Player Registrations Opens ($35) |
Thursday | 1/9/2025 | UTL Recruitment Night |
Monday | 1/13/2025 | Player Registration Closes ($35) |
Tuesday | 1/14/2025 | Draft |
Thursday | 1/16/2025 | Reveal Party at No Manors |
Friday | 1/17/2025 | Player Registration Open ($45) LATE |
Thursday | 1/23/2025 | Opening Night |
Thursday | 1/30/2025 | Player Registration Closes for the Season |
Thursday | 1/30/2025 | Week 2 |
Thursday | 2/6/2025 | Week 3 |
Thursday | 2/13/2025 | Week 4 |
Thursday | 2/20/2025 | Week 5 |
Thursday | 2/27/2025 | Rain Date |
Visit No Manors Each week after your games for 1/2 off Drinks at our Under The Lights Extra Innings.
11/29,11/30,12/1 |
Hurricane Showdown Tournament |
12/8/2024 | Ratings Town Hall (Full League) |
12/2-1/13, 25 | "Under The Lights" Player Registration (On Time) |
1/9/2025 | "Under The Lights" Recruitment Night |
1/14/2025 | "Under The Lights" Draft |
1/17-1/30, 25 | "Under the Lights" Player Registration (Late) |
1/16/2025 | "Under the Lights" Reveal Party |
1/17-1/19, 25 | Orlando Meltdown Tournament |
1/23/2025 | "Under the Lights" Opening Night |
1/26/2025 | Spring Recruitment Day #1 |
1/30/2025 | "Under the Lights" Week 2 |
2/2/2025 | Spring Recruitment Day #2 |
2/2/2025 | Spring Ratings Meeting (Mandatory 4 Managers) |
2/6/2025 | "Under the Lights" Week 3 |
2/9/2025 | Spring Recruitment (Rain Date) |
2/9/2025 | Spring Jersey Day |
2/13/2025 | "Under the Lights" Week 4 |
2/15-2/16, 25 | Gasparilla Softball Tournament (Tampa) |
2/20/2025 |
"Under the Lights" Week 5 |
2/23/2025 | Spring Opening Day |
2/27/2025 | "Under the Lights" Rain Date |